| Warranty | Smart Irrigation™ 1 year warranty |
|---|---|
| Manufacturer | Orbit (USA) |
| Model number | 94896 |
| Weight | 1800 grams |
| Dimensions | 9.5 × 17.8 × 22 CM |
| Body material | High-performance plastics |
| Body resistance | Waterproof (resistant to rain and snow) |
| Number of stations | 6 stations (can connect 12 solenoid valves) |
| Compatible solenoid valves | All Hunter solenoid valves (PGV, ICV, and IBV series), All Orbit solenoid valves |
| Number of connectable solenoid valves | 2 solenoid valves for each station |
| Compatible solenoids | Orbit 24V Solenoid (57226) and Hunter 24V Solenoid (606800) |
| Operation supply | 220V city electricity |
| Permissible input voltage | 210V to 250V (AC) |
| Pump terminal | Yes. (automatic pump start before each irrigation) |
| Output voltage of each station | 24V (AC) |
| Output current of each station | 560 mA |
| Pump terminal output voltage | 24V (AC) |
| Pump terminal output current | 280 mA |
| How to connect a water pump | Through a relay or contactor (never connect the pump directly to the controller) |
| Connectable relay | All 1-phase and 3-phase relays or contactors with 24V (AC) coil |
| Allowable distance from controller to relay and pump | More than 4.5 meters (to prevent any noise from entering the controller) |
| Total output current (all stations and pump terminal) | 900 mA |
| Ability to add a remote control | Yes. To the Orbit remote control 28566 model (range up to 750 meters) |
| Number of connectable sensors | 1 sensor (one input) |
| Rain sensor | Can be added. Fully compatible with Orbit rain and freeze sensors 57069N and 57071 models |
| Freeze sensor | Can be added. Fully compatible with Orbit rain and freeze sensor 57069N and 57071 models |
| Number of programs | 3 independent programs |
| Number of start times per day | 4 start times per program for each station |
| Duration of each runtime | Adjustable from 1 minute to 4 hours |
| Seasonal adjustment | Yes. Adjustable from 10% to 150%. |
| Manual irrigation for each station | Yes |
| Advanced program features | Seasonal adjustment , Easy retrieve memory , Ability to disable programs from 1 to 7 days , Delay between stations from 0 to 4 hours |
| Manual | English (94896) |
| Product on the manufacturer's website | Orbit Easy-Set Logic® Indoor/Outdoor Sprinkler Controller |






